Index of /photoshop/All The Samples/Ch 13-Enhancement
Name Last modified Size Description
Parent Directory 24-Aug-2006 12:10 -
behind mode.jpg 24-Aug-2006 09:26 460k
change color tomato.jpg 24-Aug-2006 09:26 147k
change color with hu..> 24-Aug-2006 09:28 1.2M
color burn.jpg 24-Aug-2006 09:28 232k
color dodge-1.jpg 24-Aug-2006 09:28 197k
color dodge-2.jpg 24-Aug-2006 09:28 228k
colorize.jpg 24-Aug-2006 09:29 212k
curves luminosity.jpg 24-Aug-2006 09:29 192k
darken mode-1.jpg 24-Aug-2006 09:30 1.7M
darken mode-2.jpg 24-Aug-2006 09:31 180k
find edges.jpg 24-Aug-2006 09:31 242k
glowing edges.jpg 24-Aug-2006 09:31 134k
hard light mode.jpg 24-Aug-2006 09:31 262k
hard mix mode-1.jpg 24-Aug-2006 09:31 107k
hard mix mode-2.jpg 24-Aug-2006 09:32 280k
hue slider.jpg 24-Aug-2006 09:32 200k
lighten mode.psd 24-Aug-2006 09:33 937k
lighting effect.jpg 24-Aug-2006 09:33 279k
linear dodge.jpg 24-Aug-2006 09:33 157k
linear light.jpg 24-Aug-2006 09:33 154k
multiply mode-1.jpg 24-Aug-2006 09:33 131k
multiply mode-2.jpg 24-Aug-2006 09:34 194k
multiply mode-3.jpg 24-Aug-2006 09:34 137k
multiply mode-4.jpg 24-Aug-2006 09:34 119k
multiply mode-5.jpg 24-Aug-2006 09:35 766k
multiply mode-6.jpg 24-Aug-2006 09:35 261k
multiply mode-7.jpg 24-Aug-2006 09:35 194k
overlay mode.jpg 24-Aug-2006 09:35 236k
pin light mode.jpg 24-Aug-2006 09:36 510k
plaster filter.jpg 24-Aug-2006 09:36 169k
pointillize filter.jpg 24-Aug-2006 09:36 126k
saturation mode-1.jpg 24-Aug-2006 09:36 186k
saturation mode-2.jpg 24-Aug-2006 09:36 185k
screen mode-1.jpg 24-Aug-2006 09:37 216k
screen mode-2.jpg 24-Aug-2006 09:37 239k
soft focus.jpg 24-Aug-2006 09:37 164k
soft light mode-1.jpg 24-Aug-2006 09:37 219k
soft light mode-2.jpg 24-Aug-2006 09:38 204k
soft light mode-3.jpg 24-Aug-2006 09:38 112k
trace contour.jpg 24-Aug-2006 09:38 129k
two tone with gradie..> 24-Aug-2006 09:38 604k
vivid light mode-1.jpg 24-Aug-2006 09:40 1.3M
vivid light mode-2.jpg 24-Aug-2006 09:40 152k
yellow hotrod.jpg 24-Aug-2006 09:40 140k
yellow|green wall.jpg 24-Aug-2006 09:40 422k